Items System Overview
Titan implements an ARPG-style item system inspired by Path of Exile.
Core Concepts
Item Structure
Every item has:
| Property | Description |
|---|---|
baseTypeId | Reference to base type definition |
rarity | Normal, Magic, Rare, or Unique |
itemLevel | Determines available modifiers |
implicits | Fixed modifiers from base type |
prefixes | Random prefix modifiers (0-3) |
suffixes | Random suffix modifiers (0-3) |
sockets | Socket count, colors, and links |
quality | 0-20% quality bonus |
identified | Whether mods are visible |
Rarity System
| Rarity | Prefixes | Suffixes | Description |
|---|---|---|---|
| Normal | 0 | 0 | White items, no modifiers |
| Magic | 0-1 | 0-1 | Blue items, 1-2 modifiers |
| Rare | 1-3 | 1-3 | Yellow items, 3-6 modifiers |
| Unique | Fixed | Fixed | Orange items, predetermined mods |
Item Categories
Equipment Slots
| Slot | Index | Item Types |
|---|---|---|
| Head | 0 | Helmets |
| Body | 1 | Body Armour |
| Gloves | 2 | Gloves |
| Boots | 3 | Boots |
| MainHand | 4 | Weapons |
| OffHand | 5 | Shields, Weapons |
| Amulet | 6 | Amulets |
| Ring1 | 7 | Rings |
| Ring2 | 8 | Rings |
| Belt | 9 | Belts |
Socket System
Items can have sockets that hold skill gems:
- Colors: Red (Strength), Green (Dexterity), Blue (Intelligence)
- Links: Connected sockets share support gems
- Count: 1-6 sockets based on item type
interface Socket {
color: SocketColor; // Red, Green, Blue, White
linked: boolean; // Linked to next socket
}
Next Steps
- Base Types - Item type definitions
- Inventory - Storage and equipment
- Generation - Item rolling and crafting